Compare
Banana Gun vs Maestro.
| Banana Gun | Maestro | |
|---|---|---|
| Fee on Ethereum | 0.5% source · 2026-11-06 | 1% source · 2026-11-06 |
| Fee on Solana | 1% source · 2026-11-06 | 1% source · 2026-11-06 |
| Chains | Ethereum, Solana, BNB Chain, Base | Solana, BNB Chain, Base, Ethereum, Monad, Sonic, Avalanche, Arbitrum, Tron, TON, Robinhood Chain |
| Sniping | ✓ source | ✓ source |
| Copy trading | – | ✓ source |
| Limit orders | ✓ source | – |
| Open | Open |
A dash means the bot’s pages we sourced do not state the feature.