Fees
| Chain | On | Fee |
|---|---|---|
| Ethereum | Trades | 0.5% |
| Manual trades on Ethereum. · bananagun.io · checked 2026-11-06 | ||
| Ethereum | Snipes | 1% |
| Snipes on Ethereum. · bananagun.io · checked 2026-11-06 | ||
| Solana | Trades | 1% |
| Trades on Solana. · blog.bananagun.io · checked 2026-11-06 | ||
Official links
Telegram: @BananaGun_bot (handle per bananagun.io)
EVM sniper bot: @BananaGunSniper_bot
Website: bananagun.io
Docs: docs.bananagun.io
Chains per blog.bananagun.io
Never share your seed phrase. Open a bot only through its official handle — impersonator bots are common.