Compare
Banana Gun vs Sigma.
| Banana Gun | Sigma | |
|---|---|---|
| Fee on Ethereum | 0.5% source · 2026-11-06 | 1% source · 2026-11-06 |
| Fee on Solana | 1% source · 2026-11-06 | 0% source · 2026-11-06 |
| Chains | Ethereum, Solana, BNB Chain, Base | Ethereum, Base, Avalanche, BNB Chain, Unichain, Solana |
| Sniping | ✓ source | ✓ source |
| Copy trading | – | ✓ source |
| Limit orders | ✓ source | ✓ source |
| Open | Open |
A dash means the bot’s pages we sourced do not state the feature.