Telegram trading bots
Every trading bot fee. Sourced, side by side.
Type a trade size to see what each bot charges on it.
| # | Bot | Fee | With referral | Fee on your trade | Chains | Source | |
|---|---|---|---|---|---|---|---|
| 1 | 1% | 0.9% with referral | Solana · Ethereum · BNB Chain · +1 | source · checked 2026-11-06 | Open | ||
| 2 | 1% | Solana · BNB Chain · Base · +8 | source · checked 2026-11-06 | Open | |||
| 3 | 1% | Solana · Ethereum · Tron · +1 | source · checked 2026-11-06 | Open | |||
| 4 | 1% | Ethereum · Base · Avalanche · +3 | source · checked 2026-11-06 | Open |
Fee not published
Never share your seed phrase. Open a bot only through its official handle — impersonator bots are common.
Feature matrix
What each bot can do. Only where its docs say so.
| Bot | Sniping | Copy trading | Limit orders | MEV protection | DCA | Auto-sell / TP-SL |
|---|---|---|---|---|---|---|
| Banana Gun | ✓ | – | ✓ | – | – | – |
| Bloom | ✓ | ✓ | ✓ | – | – | – |
| BONKbot | – | – | – | – | ✓ | – |
| BullX | – | – | ✓ | – | – | – |
| GMGN | ✓ | ✓ | ✓ | – | – | ✓ |
| Looter | ✓ | – | – | – | – | – |
| Maestro | ✓ | ✓ | – | – | – | – |
| MevX | – | ✓ | ✓ | ✓ | – | – |
| Pepeboost | ✓ | ✓ | – | – | – | – |
| Shuriken | – | – | ✓ | – | – | – |
| Sigma | ✓ | ✓ | ✓ | – | – | – |
| Trojan | – | – | – | – | – | – |
| Unibot | ✓ | – | – | – | – | – |
A tick links the bot’s own page that states the feature. A dash means we found no such statement — not that the bot lacks it.
Compare